


































|

Summary of Income and Expenditure for 2000
| Income | 2000 �000 | 1999 �000 | Change % |
|
| Portland Press | 337 | 490 | (31%) |
| Investment income | 211 | 269 | (22%) |
| Members | 247 | 272 | (9%) |
| Meetings | 587 | 81 | 625% |
| Donations | 74 | 25 | 196% |
| Other | 115 | 138 | (17%) |
| Rent | 95 | 97 | (2%) |
|
| Total | 1,666 | 1,372 | 21% |
|
|  |
| Expenditure | 2000 �000 | 1999 �000 | Change % |
|
| Members | 405 | 333 | 22% |
| Meetings | 1,052 | 364 | 189% |
| Prof./Educn | 149 | 112 | 33% |
| Support | 288 | 220 | 31% |
| Admin | 196 | 158 | 24% |
|
| Total | 2,090 | 1,187 | 76% |
|
| Net 'cash' movement | (424) | 185 | (329%) |
|
|  |
| Net 'cash' movement | (424) | 185 | (329%) |
| Investment (losses)/gains | (631) | 2,161 | (129%) |
| Revaluation of properties | 0 | 346 | (100%) |
|
| Net movement in funds | (1,055) | 2,692 | (139%) |
Meetings expenditure in 1999 is shown net of �131k credit of interest group balances.
Biochemical Society/Portland Press
59 Portland Place
London
W1B 1QW
United Kingdom
Biochemical Society Membership Office
Portland Customer Services
Commerce Way
Whitehall Industrial Estate
Colchester
Essex
CO2 8HP
United Kingdom
|
Administration:
Tel: 020 7580 5530 - Fax: 020 7637 3626
E-mail: [email protected]
Editorial:
Tel: 020 7637 5873 - Fax: 020 7323 1136
E-mail: [email protected]
Meetings:
Tel: 020 7580 3481 - Fax: 020 7637 7626
E-mail: [email protected]
Membership:
Tel: 01206 796 351 - Fax: 01206 799 331
E-mail: [email protected]
|
|